Marquette

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                                      Marquette Basketball
                        Marquette Team Game-by-Game (as of Mar 16, 2006)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
RICE                  11/18/05  82-65   W   28-51   .549   9-20  .450  17-21  .810    9  30   39 39.0  15  24  20   5   5   82  82.0
WINTHROP              11/19/05  64-71   L   21-43   .488   9-21  .429  13-16  .813    5  16   21 30.0  18  13  15   4   7   64  73.0
vs Eastern Washington 11/23/05  83-73   W   25-54   .463   7-20  .350  26-32  .813   14  22   36 32.0  34  10  20   2   8   83  76.3
vs Oral Roberts       11/25/05  73-70   W   25-61   .410   4-17  .235  19-28  .679   15  24   39 33.8  20  16  16   2   8   73  75.5
vs South Carolina     11/26/05  92-89  Wot  30-66   .455  13-28  .464  19-22  .864   16  21   37 34.4  11  20  12   0   5   92  78.8
at Nebraska           11/30/05  74-84   L   24-69   .348   8-33  .242  18-23  .783   18  23   41 35.5  28  11  18   3   8   74  78.0
SOUTH DAKOTA STATE    12/03/05  87-52   W   36-59   .610   6-12  .500   9-15  .600   11  18   29 34.6  18  23  19   5  20   87  79.3
VALPARAISO            12/07/05  69-54   W   24-57   .421  10-25  .400  11-12  .917    7  28   35 34.6  18  17  12   1   8   69  78.0
at Wisconsin          12/10/05  63-77   L   24-64   .375   5-20  .250  10-15  .667   16  26   42 35.4  28  12  16   1   4   63  76.3
SAN FRANCISCO         12/17/05  61-48   W   19-52   .365   8-19  .421  15-22  .682   14  18   32 35.1  14  11  11   3   7   61  74.8
OAKLAND               12/19/05  90-69   W   35-70   .500   9-24  .375  11-16  .688   15  24   39 35.5  19  18  17   5   9   90  76.2
DELAWARE STATE        12/22/05  60-48   W   21-46   .457   8-17  .471  10-12  .833   11  23   34 35.3   9  16  18   6   7   60  74.8
LEWIS                 12/28/05  88-40   W   36-69   .522   9-20  .450   7-10  .700   17  36   53 36.7  12  26  17   1   8   88  75.8
#2/2 CONNECTICUT      01/03/06  94-79   W   28-71   .394  10-27  .370  28-34  .824   17  29   46 37.4  28  15  12   3   8   94  77.1
CINCINNATI            01/07/06  66-70   L   25-66   .379   6-19  .316  10-13  .769   13  23   36 37.3  16  13  13   4   8   66  76.4
at Seton Hall         01/11/06  67-63   W   22-53   .415   9-20  .450  14-20  .700   12  23   35 37.1  19  12  16   5   6   67  75.8
at #16/23 West Virgin 01/14/06  85-104  L   33-58   .569  10-22  .455   9-15  .600   12  28   40 37.3  17  16  21   0   4   85  76.4
at DePaul             01/17/06  82-79   W   28-48   .583  13-19  .684  13-21  .619    8  23   31 36.9  23  15  17   3   7   82  76.7
NOTRE DAME            01/20/06  67-65   W   27-52   .519   8-20  .400   5-9   .556    8  25   33 36.7  15  17  14  10   7   67  76.2
DEPAUL                01/25/06  62-47   W   25-54   .463   9-15  .600   3-4   .750   10  20   30 36.4  12  17  11   2  10   62  75.4
at #12/10 Pittsburgh  01/28/06  71-77   L   29-63   .460   8-21  .381   5-12  .417    9  21   30 36.1  20  14  11   4  11   71  75.2
ST. JOHN'S            02/01/06  81-61   W   26-56   .464   9-18  .500  20-24  .833   10  25   35 36.0  23  17  10   1   6   81  75.5
at #4/4 Villanova     02/04/06  67-72   L   27-55   .491   8-21  .381   5-7   .714    8  28   36 36.0  20  12  25   3   8   67  75.1
at Rutgers            02/12/06  84-91   L   27-65   .415  10-31  .323  20-28  .714   19  19   38 36.1  27  13  11   1   5   84  75.5
#17/17 GEORGETOWN     02/16/06  57-51   W   21-51   .412   8-23  .348   7-10  .700   11  20   31 35.9   9  14  13   2   8   57  74.8
#9/9 PITTSBURGH       02/18/06  84-82   W   29-60   .483  10-25  .400  16-21  .762   10  21   31 35.7  24  19  12   1   6   84  75.1
at Notre Dame         02/25/06  80-72   W   28-68   .412   8-23  .348  16-19  .842   12  28   40 35.9  17  13  10   7  10   80  75.3
at Louisville         03/01/06  60-67  Lot  23-68   .338   7-25  .280   7-13  .538   13  34   47 36.3  19  10  11   0   4   60  74.8
PROVIDENCE            03/04/06  88-78   W   31-60   .517  11-18  .611  15-21  .714   13  25   38 36.3  25  24  19   3   8   88  75.2
vs #23/23 Georgetown  03/09/06  59-62   L   21-53   .396   7-18  .389  10-15  .667   11  19   30 36.1  19  11   9   3   6   59  74.7
vs Alabama            03/16/06  85-90   L   32-61   .525   7-22  .318  14-19  .737   13  15   28 35.9  20  13  12   4   7   85  75.0
------------------------------------------------------------------------------------------------------------------------------------
Marquette                      2325        830-1823 .455 263-663 .397 402-549 .732  377 735 1112 35.9 597 482 458  94 233 2325  75.0
Opponents                      2150        752-1847 .407 222-677 .328 424-615 .689  441 674 1115 36.0 528 460 447 121 214 2150  69.4


Games played: 31
Points/game: 75.0
FG Pct: 45.5
3FG Pct: 39.7
FT Pct: 73.2

Rebounds/game: 35.9
Assists/game: 15.5
Turnovers/game: 14.8
Assist/turnover ratio: 1.1
Steals/game: 7.5
Blocks/game: 3.0